2011 Orange County Tax Rates
Your Orange County tax bill amount varies depending on where you live within the county. A rate code is assigned according to where you live and identifies which combination of taxes are applicable to your tax bill. Your bill may include:
- County Tax
- Special District School Tax
- City Tax
- Fire District Tax
The county rate is determined by the Board of Commissioners. The city rate is determined by City Governing Boards. There are three additional fees that may be assessed and included on your bill: 3R Fee, Chapel Hill Storm Water Management Fee, and City Vehicle Fee .
You may print a copy of the current rate code sheet by clicking here. Or, you can use the chart below for rate information.
To simplify calculating an estimate of taxes, the rates on this chart are shown as rate per 1 dollar value. These rates are for the 2011 fiscal year and are updated in July. This information is deemed reliable but not guaranteed.
| Rate Code | Total Rate | County (Rate) | Special District School Tax (Rate) | City (Rate) | Rural Fire District or Other (Rate) |
| 00 | 0.009141 | (0.00858) | Orange Fire (0.000561) | ||
| 01 | 0.00928 | (0.00858) | White Cross Fire (0.0007) | ||
| 02 | 0.011164 | (0.00858) | Chapel Hill/Carrboro (0.001884) | White Cross Fire (0.0007) | |
| 03 | 0.009046 | (0.00858) | Efland Fire (0.000466) | ||
| 04 | 0.011249 | (0.00858) | Chapel Hill/Carrboro (0.001884) | South Orange Fire (0.000785) | |
| 06 | 0.009365 | (0.00858) | South Orange Fire (0.000785) | ||
| 07 | 0.011359 | (0.00858) | Chapel Hill/Carrboro (0.001884) | New Hope Fire (0.000895) | |
| 08 | 0.009475 | (0.00858) | New Hope Fire (0.000895) | ||
| 09 | 0.009179 | (0.00858) | Eno Fire (0.000599) | ||
| 10 | 0.008988 | (0.00858) | Orange Grove Fire (0.000408) | ||
| 11 | 0.010872 | (0.00858) | Chapel Hill/Carrboro (0.001884) | Orange Grove Fire (0.000408) | |
| 13 | 0.010464 | (0.00858) | Chapel Hill/Carrboro (0.001884) | ||
| 14 | 0.011214 | (0.00858) | Chapel Hill/Carrboro (0.001884) | Chapel Hill Fire (0.000750) | |
| 15 | 0.008986 | (0.00858) | Little River Fire (0.000406) | ||
| 16 | 0.009316 | (0.00858) | Cedar Grove Fire (0.000736) | ||
| 17 | 0.010964 | (0.00858) | Chapel Hill/Carrboro (0.001884) | Southern Triangle Fire (0.0005) | |
| 19 | 0.010964 | (0.00858) | Chapel Hill/Carrboro (0.001884) | Damascus Fire (0.0005) | |
| 21 | 0.016358 | (0.00858) | Chapel Hill/Carrboro (0.001884) | Carrboro City (0.005894) | |
| 22 | 0.015404 | (0.00858) | Chapel Hill/Carrboro (0.001884) | Chapel Hill City (0.00494) | |
| 23 | 0.01478 | (0.00858) | Hillsborough City (0.0062) | ||
| 24 (Mebane City) | 0.00858 | (0.00858) | |||
| 25 (Durham City) | 0.00858 | (0.00858) | |||
| 26 (Vehicle) | 0.01328 | (0.00858) | Mebane City (0.0047) | ||
| 27 (Vehicle) | 0.014155 | (0.00858) | Durham City (0.005575) | ||
| 32 | 0.016114 | (0.00858) | Chapel Hill/Carrboro (0.001884) | Chapel Hill City (0.00494) | Downtown Revitalization Municipality (0.00071) |

