Orange County Emergency Services Work Group (CURRENTLY NOT ACCEPTING APPLICATIONS)
Description: This work group will address issues related to improving public safety for the residents of Orange County, such as: review of VIPER (Voice Interoperability Plan for Emergency Responders) original design, implementation and strategies to improve coverage and capacity; E911 Communications Center improvement plan; discussion with the Board of County Commissioners regarding plans to improve the EMS delivery system; review of Fire Department issues relating to fire protection districts, fire insurance districts, and fire tax districts as related to property insurance ratings..
To apply for this board or commission, click here
| Meeting Time and Date | TBA TBA | Contact Person | Michael Talbert |
|---|---|---|---|
| Meeting Place | TBA | Contact Phone | 919-245-2308 |
| Number of Positions | 13 | Contact E-Mail | mtalbert@orangecountync.gov |
| Terms | 2 | Length | 3 years |
Member Name and Term Information
| VACANT | Resid. Require: | Co. Medical Director | Special Repr: | |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Citizen | Special Repr: | At-Large |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Citizen | Special Repr: | At-Large |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Co. Commissioner | Special Repr: | |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Alternate Co Comm. | Special Repr: | |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Emer. Svcs. Director | Special Repr: | |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Orange Co. Sheriff | Special Repr: | Sheriff or Designee |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Mun. Police Chief | Special Repr: | Town of Hillsborough Police Chief/Designee |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Mun. Police Chief | Special Repr: | Town of Carrboro Police Chief /Designee |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Municipal Fire Chief | Special Repr: | Town of Chapel Hill Fire Chief /Designee |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | South Orange Rescue | Special Repr: | Appointed by Rescue Squad |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Volunteer Fire Chief | Special Repr: | Appointed by OC Fire Chief's Association |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||
| VACANT | Resid. Require: | Volunteer Fire Chief | Special Repr: | Appointed by OC Fire Chief's Association |
| First Appointed: | Current Appointment: | |||
| Expiration: | 6/30/2015 | Number of Terms: | ||

