Contacting Orange County N.C. Government
You may reach Orange County Government offices by phone or fax. In addition, you may reach county commissioners and department heads via e-mail.
You may reach most individual extensions using the "245" prefix.
- (919) 644-3045 TDD - County Offices
Contact Commissioners | Contact Department Heads | Contact Department Offices
Orange County Commissioners
Email all Commissioners
| Name | Title | Address | Phone (H/W) |
|---|---|---|---|
| Jacobs, Barry | Chair | 2105 Moorefields Rd. Hillsborough, N.C. 27278 |
(H)(919) 732-4384 (W)(919) 732-4941 |
| McKee, Earl | Vice Chair | 5200 Kiger Road Rougemont, N.C. 27572 |
(H)(919) 812-3248 (F)(919) 245-0386 |
| Dorosin, Mark | Commissioner | 113 Creekview Circle Carrboro, N.C. 27510 |
(H) (919) 967-1486 |
| Gordon, Alice M. | Commissioner | 282 Edgewood Dr. Chapel Hill, N.C. 27517 |
(H) (919) 933-0550 (F)(919) 967-3823 |
| Pelissier, Bernadette | Commissioner | 4516 Mystic Lane Hillsborough, N.C. 27278 |
(H) (919) 643-2762 |
| Price, Renee | Commissioner | 1701 Riverside Drive Hillsborough, N.C. 27278 |
(C) (919) 619-1139 |
| Rich, Penny | Commissioner | 109 Oldham Place Chapel Hill, N.C. 27516 |
(H)(919) 428-5952 |
Department and Office Heads
| Name | Title/Department | Phone |
|---|---|---|
| Clifton, Frank | County Manager | (919) 245-2300 |
| Baker, Donna S. | Clerk to Board of Commissioners | (919) 245-2130 |
| Averett, Steve | GIS Director | (919) 245-2501 |
| Benedict, Craig | Planning Director | (919) 245-2575 |
| Bogue, Brent | USDA-NRCS District Conservationist | (919) 245-2751 |
| Brantley, Steve | Economic Development Director | (919) 245-2326 |
| Bridger, Colleen | Health Director | (919) 245-2411 |
| Brinson, Dwane | Tax Administrator | (919) 245-2726 |
| Brooks, Deborah | Register of Deeds | (919) 245-2679 |
| Clark, Nicole M. | Human Resources Director | (919) 245-2552 |
| Coston, Nancy | Social Services Director | (919) 245-2800 |
| Fikes, Tara | Housing, Human Rights and Community Development Director | (919) 245-2490 |
| Grier, Clarence | Assistant County Manager, CFO - Administrative Services | (919) 245-2453 |
| Groves, Jim | Emergency Services Director | (919) 245-6100 |
| Matyac, Carl | Cooperative Extension Director | (919) 245-2062 |
| Marotto, Robert | Animal Services Director | (919) 968-2287 |
| Munger, Lucinda | Library Director | (919) 245-2528 |
| Northrup, Jim | Interim Chief Information Officer | (919) 245-2276 |
| Paolicelli, Laurie | Executive Director, Visitor's Bureau | (919) 968-2060 |
| Pendergrass, A. Lindy | Sheriff | (919) 245-2909 |
| Reams, Tracy | Director of Elections | (919) 245-2351 |
| Roberts, John | County Attorney | (919) 245-2318 |
| Sparks, Janet | Child Support Enforcement Director | (919) 245-2178 |
| Stancil, David | Dept of Environment, Agriculture, Parks and Rec | (919) 245-2522 |
| Stanford, James C. | Clerk of Court | (919) 644-4500 |
| Talbert, Michael | Assistant County Manager | (919) 245-2308 |
| Thompson, Jeff | Director of Asset Management Services | (919) 245-2658 |
| Tyler, Janice | Department on Aging Director | (919) 245-4255 |
| Wilson, Gayle | Solid Waste Management Director | (919) 968-2885 |
Department/Division Offices
| Department/Office | Phone | Fax |
|---|---|---|
| Aging | (919) 245-2000 | (919) 644-3044 |
| Animal Services | (919) 942-7387 | (919) 918-2393 |
| Arts Commission | (919) 968-2011 | (919) 968-2062 |
| Asset Management Services | (919) 245-2625 | (919) 644-3001 |
| Board of Commissioners | (919) 245-2130 | (919) 644-0246 |
| Budget | (919) 245-2151 | (919) 644-3324 |
| Child Support Enforcement | (919) 245-2175 | (919) 644-3019 |
| Clerk of Court | (919) 644-4500 | (919) 644-4501 |
| Cooperative Extension | (919) 245-2050 | (919) 644-3067 |
| County Manager | (919) 245-2300 | (919) 644-3004 |
| Dental Health - Hillsborough | (919) 245-2435 | (919) 644-3368 |
| Economic Development | (919) 245-2325 | (919) 644-3008 |
| Elections | (919) 245-2350 | (919) 644-3318 |
| Emergency Services | (919) 245-6100 | (919) 732-8130 |
| Dept. of Environment, Agriculture, Parks & Recreation (DEAPR) | (919) 245-2510 | (919) 644-3351 |
| DEAPR - Parks and Recreation | (919) 245-2660 | (919) 644-3042 |
| DEAPR - Soil and Water Conservation | (919) 245-2750 | (919) 644-3351 |
| Environmental Health | (919) 245-2360 | (919) 644-3006 |
| Finance and Administrative Services | (919) 245-2450 | (919) 644-3324 |
| Health Department - Hillsborough | (919) 245-2400 | (919) 644-3007 |
| Health Department - Chapel Hill | (919) 968-2022 | (919) 968-2013 |
| Housing, Human Rights and Community Development | (919) 245-2490 | (919) 644-3056 |
| Human Resources | (919) 245-2550 | (919) 644-3009 |
| Information Technologies | (919) 245-2285 | (919) 644-3324 |
| Inspections | (919) 245-2600 | (919) 644-3002 |
| Land Records/GIS | (919) 245-2500 | (919) 644-3015 |
| Libraries | (919) 245-2525 | (919) 644-3003 |
| Planning | (919) 245-2575 | (919) 644-3002 |
| Public Works | (919) 245-2625 | (919) 644-3016 |
| Purchasing | (919) 245-2650 | (919) 644-3324 |
| Recycling | (919) 968-2788 | (919) 932-2900 |
| Register of Deeds | (919) 245-2675 | (919) 644-3018 |
| Revenue/Tax Collector | (919) 245-2725 | (919) 644-3332 |
| Sheriff's Department | (919) 245-2900 | (919) 732-6403 |
| Social Services - Hillsborough | (919) 245-2800 | (919) 644-3005 |
| Social Services - Chapel Hill | (919) 968-2000 | (919) 932-5049 |
| Solid Waste Management | (919) 968-2885 | (919) 932-2900 |
| Tax Assessor | (919) 245-2100 | (919) 644-3091 |
| Visitor's Bureau | (919) 968-2060 | (919) 968-2062 |

