Contacting Orange County Government
You may reach Orange County Government offices by phone or fax. In addition, you may reach county commissioners and department heads via e-mail.
All Orange County telephone numbers are in the 919 area code. You may reach most individual extensions using the "245" prefix. You may reach the county's main switchboard through the following phone numbers:
732-8181 (Hillsborough)
968-4501 (Chapel Hill)
688-7331 (Durham)
644-3045 TDD - County Offices
The switchboard operator can provide assistance in reaching a particular person or office.
Contact Commissioners | Contact Department Heads | Contact Department Offices
Name |
Title/Dept. |
Address |
Tele. (H/W) |
|
| Foushee, Valerie P. | Chair | 106 Claris Court Chapel Hill, N.C. 27514 |
(H)942-2661
(F)933-3203 |
|
| Nelson, Mike | Vice-Chair | 214 Webb St. Hillsborough, N.C. 27278 |
(H)749-6155
|
|
| Gordon, Alice M. | Commissioner | 282 Edgewood Dr. Chapel Hill, N.C. 27517 |
(H) 933-0550
(F)967-3823 |
|
| Hemminger, Pam | Commissioner | 407 Sharon Rd. Chapel Hill, N.C. 27517 |
(H)942-2273 |
|
| Jacobs, Barry | Commissioner | 2105 Moorefields Rd. Hillsborough, N.C. 27278 |
(H)732-4384 (W)732-4941 (F)732-4486 |
|
| Pelissier, Bernadette | Commissioner | 4516 Mystic Lane Hillsborough, N.C. 27278 |
(H)643-2762
|
|
| Yuhasz, Steve | Commissioner | 710 Ridgelift Lane Hillsborough, N.C. 27278 |
(H) 732-4364
(W)732-6262 |
|
Name |
Title/Dept. |
Phone/Ext. |
|
| Clifton, Frank | Interim County Manager | 245-2300 | |
| Baker, Donna S. | Clerk to Board of Commissioners | 245-2130 | |
| Averett, Steve | GIS Director | 245-2501 | |
| Barber, Fletcher, Jr. | Cooperative Extension Director | 245-2051 | |
| Benedict, Craig | Planning Director | 245-2575 | |
| Best, Willie | Assistant County Manager | 245-2308 | |
| Bogue, Brent | Natural Resources Conservation Services Director | 245-2751 | |
| Broadwell, Bradly | Economic Development Director | 245-2326 | |
| Coston, Nancy | Social Services Director | 245-2802 | |
| (Dean) Coffey, Donna | Budget Director | 245-2151 | |
| Fikes, Tara | Housing/Community Development Director | 245-2490 | |
| Harvey, Gwen | Assistant County Manager | 245-2307 | |
| Humphreys, Gary | Financial Services Director | 245-2453 | |
| Jones, Pamela | Purchasing Director | 245-2650 | |
| Jones, Todd | Chief Information Officer | 245-2285 | |
| Marotto, Robert | Animal Services Director | 968-2287 | |
| McAdoo, Wilbert | Public Works Director | 245-2627 | |
| McGinnis, Michael | Human Resources Director | 245-2552 | |
| Montes de Oca, Frank | Emergency Services Director | 245-6100 | |
| Munger, Lucinda | Library Director | 245-2528 | |
| Paolicelli, Laurie | Executive Director, Visitor's Bureau | 968-2060 | |
| Passmore, Jerry | Department on Aging Director | 245-2009 | |
| Pearson, Joyce | Register of Deeds | 245-2676 | |
| Pendergrass, A. Lindy | Sheriff | 245-2909 | |
| Reams, Tracy | Director of Elections | 245-2351 | |
| Roberson, Jo | Director of Revenue | 245-2727 | |
| Roberts, John | County Attorney | 245-2318 | |
| Sayers, Shoshannah | Human Rights & Relations Office | 960-3877 | |
| Smith, John | Tax Assessor | 245-2101 | |
| Sparks, Janet | Child Support Enforcement Director | 245-2178 | |
| Stancil, David | Environment and Resource Conservation Director | 245-2598 | |
| Stanford, James C. | Clerk of Court | 644-4500 | |
| Summers, Rosemary. | Health Director | 245-2412 | |
| Taft, Lori N. | Parks & Recreation Director | 245-2660 | |
| Thames, Paul K. Jr. | County Engineer | 245-2303 | |
| Wilson, Gayle | Solid Waste Management Director | 968-2885 |
Department/Office |
Phone/Ext. |
Fax |
| Aging | 245-2000 | 644-3044 |
| Animal Services (Control and Shelter) | 942-7387 | 918-2393 |
| Arts Commission | 245-2335 |
644-3008 |
| Board of Commissioners | 245-2130 | 644-0246 |
| Budget | 245-2151 | 644-3324 |
| Child Support Enforcement | 245-2175 | 644-3019 |
| Clerk of Court | 644-4500 | 644-4501 |
| Cooperative Extension | 245-2050 | 644-3067 |
| County Manager | 245-2300 | 644-3004 |
| Dental Health - Carrboro | 968-2025 | 968-2021 |
| Economic Development | 245-2325 | 644-3008 |
| Elections | 245-2350 | 644-3318 |
| Emergency Services | 245-6100 | 732-8130 |
| Environment and Resource Conservation | 245-2590 | 644-3351 |
| Environmental Health | 245-2360 | 644-3006 |
| Financial Services | 245-2450 | 644-3324 |
| Health Department - Hillsborough | 245-2400 | 644-3007 |
| Health Department - Chapel Hill | 968-2022 | 968-2013 |
| Housing/Community Development | 245-2490 | 644-3056 |
| Human Resources | 245-2550 | 644-3009 |
| Human Rights and Relations | 960-3875 | 960-3879 |
| Information Technologies | 245-2285 | 644-3324 |
| Inspections | 245-2600 | 644-3002 |
| Land Records/GIS | 245-2500 | 644-3015 |
| Libraries | 245-2525 | 644-3003 |
| Planning | 245-2575 | 644-3002 |
| Public Works | 245-2625 | 644-3016 |
| Purchasing | 245-2650 | 644-3001 |
| Parks and Recreation | 245-2660 | 644-3042 |
| Recycling | 968-2788 |
932-2900 |
| Register of Deeds | 245-2675 | 644-3018 |
| Revenue/Tax Collector | 245-2725 | 644-3332 |
| Sheriff's Department | 245-2900 | 732-6403 |
| Social Services - Hillsborough | 245-2800 | 644-3005 |
| Social Services - Chapel Hill | 968-2000 | 932-5049 |
| Soil and Water Conservation |
245-2750 |
732-7559 |
| Solid Waste Management | 968-2885 |
932-2900 |
| Tax Assessor | 245-2100 | 644-3091 |
| Visitor's Bureau | 968-2060 | 968-2062 |