Orange County, North Carolina
May 2, 2006 Election
Voter Turnout Statistics

OFFICIAL RESULTS

Last updated at 12:45:42 PM on 5/9/2006

You may need to refresh your browser to view updated results

Orange County seal

View Summary Results View Results by Precinct Return to Election Results Menu

44 of 44 precincts reported

VOTER STATISTICS
All Voters Democratic Voters Republican Voters
Unaffiliated Voters Orange County School Board Voters  

 Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 1232  NA NA 
Battle Park 135  934 14.45% 
Booker Creek 210  1746 12.03% 
Caldwell 304  2306 13.18% 
Cameron Park 333  2033 16.38% 
Carr 93  978 9.51% 
Carrboro 198  1431 13.84% 
Cedar Falls 181  2045 8.85% 
Cedar Grove 210  1228 17.10% 
Cheeks 271  3159 8.58% 
Coker Hills 219  1177 18.61% 
Coles Store 696  3843 18.11% 
Colonial Heights 257  2492 10.31% 
Country Club 48  2542 1.89% 
Damascus 193  2513 7.68% 
Dogwood Acres 279  2664 10.47% 
East Franklin 90  1937 4.65% 
Eastside 216  1710 12.63% 
Efland 202  1505 13.42% 
Eno 236  2551 9.25% 
Estes Hills 368  2277 16.16% 
Glenwood 255  1975 12.91% 
Grady Brown 244  2883 8.46% 
Greenwood 208  2076 10.02% 
Hillsborough 230  965 23.83% 
Kings Mill 307  1997 15.37% 
Lincoln 102  1941 5.26% 
Lions Club 206  2461 8.37% 
Mason Farm 37  2125 1.74% 
North Carrboro 347  2260 15.35% 
Northside 107  1834 5.83% 
Orange Grove 418  2942 14.21% 
OWASA 141  2600 5.42% 
Patterson 466  3618 12.88% 
Ridgefield 312  2134 14.62% 
St. John 389  2439 15.95% 
St. Marys 288  2238 12.87% 
Tolars 240  1209 19.85% 
Town Hall 212  1638 12.94% 
Weaver Dairy 328  2834 11.57% 
Weaver Dairy Sat. 291  450 64.67% 
West Hillsborough 254  2162 11.75% 
Westwood 156  1382 11.29% 
White Cross 229  1651 13.87% 
Provisional 29  NA NA 
Total 11767  88944 13.23% 
Back to Top

 Democratic Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 1194  NA NA 
Battle Park 108  519 20.81% 
Booker Creek 172  903 19.05% 
Caldwell 232  1030 22.52% 
Cameron Park 240  1079 22.24% 
Carr 82  523 15.68% 
Carrboro 168  865 19.42% 
Cedar Falls 117  902 12.97% 
Cedar Grove 155  630 24.60% 
Cheeks 219  1595 13.73% 
Coker Hills 179  729 24.55% 
Coles Store 524  2066 25.36% 
Colonial Heights 221  1371 16.12% 
Country Club 36  1195 3.01% 
Damascus 151  1264 11.95% 
Dogwood Acres 184  1234 14.91% 
East Franklin 68  880 7.73% 
Eastside 172  921 18.68% 
Efland 148  802 18.45% 
Eno 170  1156 14.71% 
Estes Hills 307  1331 23.07% 
Glenwood 167  938 17.80% 
Grady Brown 158  1315 12.02% 
Greenwood 179  1110 16.13% 
Hillsborough 196  636 30.82% 
Kings Mill 248  1163 21.32% 
Lincoln 90  900 10.00% 
Lions Club 166  1350 12.30% 
Mason Farm 24  947 2.53% 
North Carrboro 291  1297 22.44% 
Northside 92  1007 9.14% 
Orange Grove 313  1644 19.04% 
OWASA 127  1427 8.90% 
Patterson 371  1855 20.00% 
Ridgefield 249  1181 21.08% 
St. John 327  1517 21.56% 
St. Marys 162  998 16.23% 
Tolars 194  739 26.25% 
Town Hall 174  1008 17.26% 
Weaver Dairy 276  1507 18.31% 
Weaver Dairy Sat. 262  323 81.11% 
West Hillsborough 225  1466 15.35% 
Westwood 135  799 16.90% 
White Cross 177  990 17.88% 
Provisional NA NA 
Total 9450  47152 20.04% 
Back to Top

 Republican Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 140  NA NA 
Battle Park 14  164 8.54% 
Booker Creek 13  351 3.70% 
Caldwell 51  876 5.82% 
Cameron Park 63  628 10.03% 
Carr 291 2.41% 
Carrboro 161 3.11% 
Cedar Falls 30  479 6.26% 
Cedar Grove 42  372 11.29% 
Cheeks 36  974 3.70% 
Coker Hills 21  164 12.80% 
Coles Store 872 0.00% 
Colonial Heights 13  414 3.14% 
Country Club 530 1.51% 
Damascus 17  474 3.59% 
Dogwood Acres 38  657 5.78% 
East Franklin 10  434 2.30% 
Eastside 26  292 8.90% 
Efland 37  458 8.08% 
Eno 47  953 4.93% 
Estes Hills 30  335 8.96% 
Glenwood 51  494 10.32% 
Grady Brown 48  878 5.47% 
Greenwood 13  377 3.45% 
Hillsborough 163 5.52% 
Kings Mill 23  372 6.18% 
Lincoln 439 0.68% 
Lions Club 16  393 4.07% 
Mason Farm 450 0.89% 
North Carrboro 15  419 3.58% 
Northside 278 0.00% 
Orange Grove 45  643 7.00% 
OWASA 14  349 4.01% 
Patterson 40  839 4.77% 
Ridgefield 34  396 8.59% 
St. John 25  431 5.80% 
St. Marys 92  817 11.26% 
Tolars 30  295 10.17% 
Town Hall 142 4.23% 
Weaver Dairy 24  557 4.31% 
Weaver Dairy Sat. 67 0.00% 
West Hillsborough 19  376 5.05% 
Westwood 207 4.35% 
White Cross 34  354 9.60% 
Provisional NA NA 
Total 1202  19629 6.12% 
Back to Top

 Unaffiliated Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 32  NA NA 
Battle Park 13  251 5.18% 
Booker Creek 25  492 5.08% 
Caldwell 21  400 5.25% 
Cameron Park 30  326 9.20% 
Carr 164 2.44% 
Carrboro 25  405 6.17% 
Cedar Falls 34  664 5.12% 
Cedar Grove 13  226 5.75% 
Cheeks 16  590 2.71% 
Coker Hills 19  284 6.69% 
Coles Store 172  905 19.01% 
Colonial Heights 23  707 3.25% 
Country Club 817 0.49% 
Damascus 25  775 3.23% 
Dogwood Acres 57  773 7.37% 
East Franklin 12  623 1.93% 
Eastside 18  497 3.62% 
Efland 17  245 6.94% 
Eno 19  442 4.30% 
Estes Hills 31  611 5.07% 
Glenwood 37  543 6.81% 
Grady Brown 38  690 5.51% 
Greenwood 16  589 2.72% 
Hillsborough 24  166 14.46% 
Kings Mill 36  462 7.79% 
Lincoln 602 1.50% 
Lions Club 24  718 3.34% 
Mason Farm 728 1.24% 
North Carrboro 41  544 7.54% 
Northside 15  549 2.73% 
Orange Grove 60  655 9.16% 
OWASA 16  824 1.94% 
Patterson 55  924 5.95% 
Ridgefield 29  557 5.21% 
St. John 36  491 7.33% 
St. Marys 34  423 8.04% 
Tolars 16  175 9.14% 
Town Hall 32  488 6.56% 
Weaver Dairy 28  770 3.64% 
Weaver Dairy Sat. 29  60 48.33% 
West Hillsborough 10  320 3.13% 
Westwood 12  376 3.19% 
White Cross 18  307 5.86% 
Provisional NA NA 
Total 1234  22163 5.57% 
Back to Top

 Orange County School Board Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 479  NA NA 
Caldwell 304  2306 13.18% 
Cameron Park 333  2033 16.38% 
Carr 93  978 9.51% 
Cedar Grove 210  1228 17.10% 
Cheeks 271  3159 8.58% 
Coles Store 196  1413 13.87% 
Efland 202  1505 13.42% 
Eno 236  2551 9.25% 
Grady Brown 244  2883 8.46% 
Hillsborough 230  965 23.83% 
Orange Grove 418  2942 14.21% 
Patterson 169  1425 11.86% 
St. Marys 288  2238 12.87% 
Tolars 240  1209 19.85% 
West Hillsborough 254  2162 11.75% 
White Cross 229  1651 13.87% 
Provisional NA NA 
Total 4396  30644 14.35% 
Back to Top