Orange County, North Carolina
November 8, 2005 Election
Voter Turnout Statistics

OFFICIAL RESULTS

Last updated at 4:00:34 PM on 11/15/2005

You may need to refresh your browser to view updated results

Orange County seal

View Summary Results View Results by Precinct Return to Election Results Menu

45 of 45 precincts reported

VOTER STATISTICS
Total Chapel Hill Carrboro
Chapel Hill-Carrboro Board of Education Hillsborough Orange County Schools Referendum

 Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 1780  NA NA 
Battle Park 145  1008 14.38% 
Booker Creek 210  2083 10.08% 
Caldwell 366  2337 15.66% 
Cameron Park 350  2069 16.92% 
Carr 144  982 14.66% 
Carrboro 298  1523 19.57% 
Cedar Falls 289  2092 13.81% 
Cedar Grove 228  1236 18.45% 
Cheeks 425  3200 13.28% 
Coker Hills 255  1241 20.55% 
Coles Store 416  3877 10.73% 
Colonial Heights 374  2684 13.93% 
Country Club 67  2793 2.40% 
Damascus 162  2644 6.13% 
Dogwood Acres 332  2789 11.90% 
East Franklin 104  2128 4.89% 
Eastside 252  1816 13.88% 
Efland 258  1508 17.11% 
Eno 278  2658 10.46% 
Estes Hills 420  2478 16.95% 
Glenwood 279  2230 12.51% 
Grady Brown 454  3011 15.08% 
Greenwood 218  2265 9.62% 
Hillsborough 307  1010 30.40% 
Kings Mill 233  2080 11.20% 
Lincoln 97  2183 4.44% 
Lions Club 274  2828 9.69% 
Mason Farm 60  2493 2.41% 
North Carrboro 594  2359 25.18% 
Northside 116  1887 6.15% 
Orange Grove 458  3004 15.25% 
OWASA 167  3074 5.43% 
Patterson 384  3634 10.57% 
Ridgefield 387  2294 16.87% 
St. John 252  2476 10.18% 
St. Marys 325  2302 14.12% 
Tolars 243  1219 19.93% 
Town Hall 295  1803 16.36% 
Weaver Dairy 393  3094 12.70% 
Weaver Dairy Sat. 308  451 68.29% 
West Hillsborough 354  2232 15.86% 
Westwood 160  1600 10.00% 
White Cross 270  1703 15.85% 
Provisional NA NA 
Durham 244  1846 13.22% 
Total 14025  94482 14.84% 
Back to Top

 Chapel Hill Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 800  NA NA 
Battle Park 145  1008 14.38% 
Booker Creek 210  2083 10.08% 
Cedar Falls 289  2074 13.93% 
Coker Hills 255  1241 20.55% 
Colonial Heights 373  2670 13.97% 
Country Club 67  2793 2.40% 
Dogwood Acres 296  2250 13.16% 
East Franklin 104  2128 4.89% 
Eastside 252  1816 13.88% 
Estes Hills 420  2478 16.95% 
Glenwood 279  2230 12.51% 
Greenwood 218  2265 9.62% 
Kings Mill 118  558 21.15% 
Lincoln 97  2183 4.44% 
Mason Farm 60  2493 2.41% 
Northside 116  1887 6.15% 
Patterson 137  818 16.75% 
Ridgefield 387  2294 16.87% 
Weaver Dairy 393  3094 12.70% 
Weaver Dairy Sat. 308  451 68.29% 
Westwood 160  1600 10.00% 
Provisional NA NA 
Durham 244  1846 13.22% 
Total 5728  40414 14.17% 
Back to Top

 Carrboro Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 358  NA NA 
Carrboro 298  1523 19.57% 
Coles Store 122  686 17.78% 
Damascus 89  1872 4.75% 
Lions Club 274  2828 9.69% 
North Carrboro 593  2327 25.48% 
OWASA 167  3070 5.44% 
Town Hall 295  1803 16.36% 
Provisional NA NA 
Total 2196  14109 15.56% 
Back to Top

 Chapel Hill-Carrboro Board of Education Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 1238  NA NA 
Battle Park 145  1008 14.38% 
Booker Creek 210  2083 10.08% 
Carrboro 298  1523 19.57% 
Cedar Falls 289  2092 13.81% 
Coker Hills 255  1241 20.55% 
Coles Store 264  2444 10.80% 
Colonial Heights 374  2684 13.93% 
Country Club 67  2793 2.40% 
Damascus 162  2644 6.13% 
Dogwood Acres 332  2789 11.90% 
East Franklin 104  2128 4.89% 
Eastside 252  1816 13.88% 
Estes Hills 420  2478 16.95% 
Glenwood 279  2230 12.51% 
Greenwood 218  2265 9.62% 
Kings Mill 233  2080 11.20% 
Lincoln 97  2183 4.44% 
Lions Club 274  2828 9.69% 
Mason Farm 60  2493 2.41% 
North Carrboro 594  2359 25.18% 
Northside 116  1887 6.15% 
OWASA 167  3074 5.43% 
Patterson 131  2174 6.03% 
Ridgefield 387  2294 16.87% 
St. John 252  2476 10.18% 
Town Hall 295  1803 16.36% 
Weaver Dairy 393  3094 12.70% 
Weaver Dairy Sat. 308  451 68.29% 
Westwood 160  1600 10.00% 
Provisional NA NA 
Total 8374  63014 13.29% 
Back to Top

 Hillsborough Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 208  NA NA 
Cameron Park 33 0.00% 
Grady Brown 334  1639 20.38% 
Hillsborough 307  1010 30.40% 
West Hillsborough 278  1323 21.01% 
Provisional NA NA 
Total 1127  4005 28.14% 
Back to Top

 Orange County School Referendum Voter Turnout Statistics
Precinct Total Voted Total Registered Percent Voted
Absentee 542  NA NA 
Caldwell 366  2337 15.66% 
Cameron Park 350  2069 16.92% 
Carr 144  982 14.66% 
Cedar Grove 228  1236 18.45% 
Cheeks 425  3200 13.28% 
Coles Store 152  1433 10.61% 
Efland 258  1508 17.11% 
Eno 278  2658 10.46% 
Grady Brown 454  3011 15.08% 
Hillsborough 307  1010 30.40% 
Orange Grove 458  3004 15.25% 
Patterson 116  1460 7.95% 
St. Marys 325  2302 14.12% 
Tolars 243  1219 19.93% 
West Hillsborough 354  2232 15.86% 
White Cross 270  1703 15.85% 
Provisional NA NA 
Total 5270  31364 16.80% 
Back to Top