Orange County, North Carolina
July 20, 2004 Primary Election
Results by Precinct

OFFICIAL RESULTS

Last updated at 12:25:42 PM on 7/27/2004

You may need to refresh your browser to view updated results

Orange County seal

  Return to Election Results Menu

44 of 44 precincts reported

Democratic Ballot Republican Ballot
Non-Partisan Ballot Voter Turnout Statistics

Democratic Primary
 GOVERNOR
  MIKE EASLEY RICKEY KIPFER
Absentee 1641 165
Battle Park 110 4
Booker Creek 220 13
Caldwell 243 71
Cameron Park 278 73
Carr 125 16
Carrboro 219 30
Cedar Falls 270 23
Cedar Grove 224 37
Cheeks 314 49
Coker Hills 215 11
Coles Store 616 80
Colonial Heights 349 20
Country Club 53 3
Damascus 209 20
Dogwood Acres 373 22
East Franklin 93 3
Eastside 243 19
Efland 212 39
Eno 216 50
Estes Hills 381 25
Glenwood 214 10
Grady Brown 272 32
Greenwood 201 9
Hillsborough 198 29
Kings Mill 362 32
Lincoln 101 4
Lions Club 241 10
Mason Farm 40 1
North Carrboro 453 23
Northside 125 13
Orange Grove 472 64
OWASA 177 12
Patterson 583 50
Ridgefield 313 23
St. John 427 40
St. Marys 234 29
Tolars 243 46
Town Hall 181 9
Weaver Dairy 431 32
Weaver Dairy Sat. 273 10
West Hillsborough 335 37
Westwood 174 10
White Cross 214 45
Provisional 21 4
Total 12889 1347
Back to Top

 LIEUTENANT GOVERNOR
At its July 8, 2004 meeting, the State Board of Elections having reviewed all relevant information, ordered that Mr. Curtis Ray Hert, Jr. be disqualified as a candidate in the 2004 Democratic Primary for Lt. Governor. Mr. Hert is a U.S. Army Captain on active duty and federal law states that a military officer may not hold office in any civil government. Beverly Perdue, the sole remaining candidate, will be certified as the Democratic nominee.
Back to Top

 COMMISSIONER OF AGRICULTURE
  BRITT COBB TOM GILMORE
Absentee 566 752
Battle Park 45 49
Booker Creek 107 72
Caldwell 152 143
Cameron Park 164 155
Carr 60 76
Carrboro 92 114
Cedar Falls 95 98
Cedar Grove 126 114
Cheeks 145 192
Coker Hills 76 93
Coles Store 281 301
Colonial Heights 106 188
Country Club 19 30
Damascus 90 99
Dogwood Acres 134 160
East Franklin 32 43
Eastside 90 116
Efland 118 118
Eno 132 111
Estes Hills 144 171
Glenwood 75 112
Grady Brown 129 128
Greenwood 66 99
Hillsborough 78 108
Kings Mill 143 158
Lincoln 51 41
Lions Club 80 141
Mason Farm 9 27
North Carrboro 145 212
Northside 43 73
Orange Grove 209 259
OWASA 58 92
Patterson 200 277
Ridgefield 120 146
St. John 163 218
St. Marys 126 113
Tolars 142 128
Town Hall 63 100
Weaver Dairy 146 205
Weaver Dairy Sat. 106 134
West Hillsborough 123 218
Westwood 58 89
White Cross 111 128
Provisional 9 8
Total 5227 6409
Back to Top

 SECRETARY OF STATE
  ELAINE F. MARSHALL DORIS A. SANDERS
Absentee 1382 148
Battle Park 99 6
Booker Creek 186 18
Caldwell 244 48
Cameron Park 282 46
Carr 104 32
Carrboro 200 22
Cedar Falls 203 29
Cedar Grove 187 44
Cheeks 275 69
Coker Hills 175 17
Coles Store 548 69
Colonial Heights 290 37
Country Club 45 5
Damascus 184 24
Dogwood Acres 289 33
East Franklin 78 7
Eastside 208 15
Efland 197 34
Eno 208 40
Estes Hills 326 27
Glenwood 189 19
Grady Brown 224 46
Greenwood 177 11
Hillsborough 186 16
Kings Mill 320 26
Lincoln 81 14
Lions Club 211 26
Mason Farm 36 1
North Carrboro 350 33
Northside 104 23
Orange Grove 430 62
OWASA 145 17
Patterson 477 57
Ridgefield 271 22
St. John 360 49
St. Marys 222 23
Tolars 235 35
Town Hall 163 13
Weaver Dairy 345 50
Weaver Dairy Sat. 247 19
West Hillsborough 304 51
Westwood 142 16
White Cross 208 32
Provisional 14 7
Total 11151 1438
Back to Top

 SUPERINTENDENT OF PUBLIC INSTRUCTION
  J.B. BUXTON MARSHALL STEWART JUNE S. ATKINSON
Absentee 554 210 475
Battle Park 53 7 31
Booker Creek 83 28 58
Caldwell 90 95 95
Cameron Park 107 95 95
Carr 54 35 39
Carrboro 108 44 50
Cedar Falls 71 34 81
Cedar Grove 84 67 62
Cheeks 127 105 89
Coker Hills 122 27 25
Coles Store 252 117 178
Colonial Heights 196 33 76
Country Club 26 7 17
Damascus 90 39 58
Dogwood Acres 118 43 120
East Franklin 52 7 18
Eastside 91 39 73
Efland 105 68 44
Eno 77 75 69
Estes Hills 190 39 104
Glenwood 95 33 52
Grady Brown 80 83 90
Greenwood 116 20 33
Hillsborough 92 36 53
Kings Mill 182 42 78
Lincoln 49 28 19
Lions Club 117 46 59
Mason Farm 18 4 10
North Carrboro 188 46 119
Northside 64 30 23
Orange Grove 206 100 134
OWASA 94 33 29
Patterson 238 85 142
Ridgefield 172 36 62
St. John 192 77 108
St. Marys 81 69 73
Tolars 112 83 62
Town Hall 104 24 36
Weaver Dairy 181 64 111
Weaver Dairy Sat. 140 21 74
West Hillsborough 185 84 73
Westwood 86 11 47
White Cross 106 50 66
Provisional 14 6 2
Total 5562 2325 3412
Back to Top

 NC STATE HOUSE DISTRICT 50
  BILL FAISON BARRY JACOBS JOEL F. KNIGHT, II DUKE UNDERWOOD
Absentee 171 347 21 9
Caldwell 177 124 43 1
Cameron Park 142 161 45 9
Carr 90 48 3 2
Cedar Grove 174 82 9 3
Cheeks 165 172 8 11
Coles Store 226 430 15 9
Efland 128 115 8 7
Eno 79 168 18 3
Grady Brown 101 189 10 6
Hillsborough 73 149 13 1
Orange Grove 143 387 14 6
St. Marys 102 157 9 2
Tolars 174 100 23 0
West Hillsborough 185 169 14 3
Provisional 6 2 0 0
Total 2136 2800 253 72
Back to Top

 COUNTY COMMISSIONER   (2 seats available)
  MARGARET W. BROWN MOSES CAREY, JR. VALERIE FOUSHEE PAM HEMMINGER JACK LAMB
Absentee 700 772 1044 885 120
Battle Park 54 52 60 40 6
Booker Creek 101 78 129 118 19
Caldwell 133 136 102 96 120
Cameron Park 187 190 72 112 83
Carr 57 92 47 27 29
Carrboro 137 114 125 96 12
Cedar Falls 71 71 241 227 9
Cedar Grove 110 138 72 64 75
Cheeks 115 229 148 61 51
Coker Hills 99 107 118 102 7
Coles Store 300 301 378 358 81
Colonial Heights 166 152 223 178 14
Country Club 24 29 26 20 5
Damascus 93 71 154 130 11
Dogwood Acres 147 114 255 242 21
East Franklin 56 49 39 28 5
Eastside 108 101 146 140 19
Efland 103 136 74 56 73
Eno 151 147 52 62 74
Estes Hills 174 173 230 217 13
Glenwood 104 95 114 109 22
Grady Brown 176 160 99 84 55
Greenwood 116 122 82 80 12
Hillsborough 141 163 44 35 31
Kings Mill 173 171 226 179 18
Lincoln 39 67 60 26 5
Lions Club 143 165 105 56 10
Mason Farm 26 16 25 23 1
North Carrboro 171 145 301 287 29
Northside 57 89 88 17 5
Orange Grove 366 337 111 122 97
OWASA 104 106 91 45 5
Patterson 248 216 348 396 47
Ridgefield 136 133 179 202 11
St. John 160 177 311 237 25
St. Marys 159 134 76 67 52
Tolars 91 175 96 54 73
Town Hall 120 117 82 45 3
Weaver Dairy 152 150 297 268 31
Weaver Dairy Sat. 166 180 99 97 8
West Hillsborough 118 265 171 39 44
Westwood 91 81 97 74 10
White Cross 152 136 85 69 66
Provisional 15 12 11 11 0
Total 6310 6664 6933 5881 1507
Back to Top

Republican Primary
 US SENATE
  RICHARD BURR JOHN ROSS HENDRIX ALBERT LEE WILEY, JR.
Absentee 285 22 13
Battle Park 22 3 5
Booker Creek 45 2 9
Caldwell 148 9 3
Cameron Park 85 8 6
Carr 31 6 1
Carrboro 21 1 0
Cedar Falls 57 4 10
Cedar Grove 73 7 7
Cheeks 120 13 9
Coker Hills 27 7 3
Coles Store 104 10 9
Colonial Heights 50 4 3
Country Club 19 0 2
Damascus 44 2 4
Dogwood Acres 87 3 7
East Franklin 13 0 1
Eastside 51 4 8
Efland 77 10 6
Eno 132 7 6
Estes Hills 58 3 6
Glenwood 64 4 4
Grady Brown 133 10 16
Greenwood 16 2 3
Hillsborough 17 0 1
Kings Mill 70 1 5
Lincoln 7 0 1
Lions Club 29 6 2
Mason Farm 9 0 3
North Carrboro 52 12 11
Northside 5 1 3
Orange Grove 105 11 5
OWASA 20 2 2
Patterson 141 15 11
Ridgefield 62 3 5
St. John 66 5 4
St. Marys 160 9 22
Tolars 51 7 1
Town Hall 10 5 2
Weaver Dairy 84 5 9
Weaver Dairy Sat. 26 3 10
West Hillsborough 38 3 3
Westwood 13 1 2
White Cross 59 3 5
Provisional 8 1 0
Total 2794 234 248
Back to Top

 US CONGRESS DISTRICT 4
  TODD A. BATCHELOR HOWARD MASON JAMES C. POWERS ROBERT E. (WHIT) WHITFIELD
Absentee 113 41 22 97
Battle Park 9 2 4 17
Booker Creek 18 4 6 13
Caldwell 40 13 19 74
Cameron Park 21 8 14 45
Carr 5 6 3 19
Carrboro 5 3 3 10
Cedar Falls 18 10 11 18
Cedar Grove 32 10 9 20
Cheeks 45 28 21 32
Coker Hills 16 5 1 14
Coles Store 44 11 18 39
Colonial Heights 26 5 5 11
Country Club 5 3 1 8
Damascus 28 4 4 13
Dogwood Acres 43 8 6 22
East Franklin 1 2 2 5
Eastside 23 7 5 23
Efland 33 17 12 22
Eno 37 22 20 50
Estes Hills 30 6 8 15
Glenwood 36 7 9 14
Grady Brown 53 24 20 46
Greenwood 8 3 2 5
Hillsborough 2 2 2 7
Kings Mill 41 5 2 15
Lincoln 4 0 2 3
Lions Club 14 7 5 4
Mason Farm 3 4 4 0
North Carrboro 26 12 8 14
Northside 4 1 0 3
Orange Grove 34 14 17 52
OWASA 10 2 2 8
Patterson 58 15 17 51
Ridgefield 27 5 5 21
St. John 27 5 18 18
St. Marys 68 20 15 64
Tolars 18 12 7 17
Town Hall 9 5 0 1
Weaver Dairy 49 9 5 25
Weaver Dairy Sat. 8 5 3 16
West Hillsborough 16 8 2 13
Westwood 2 1 1 6
White Cross 11 9 6 30
Provisional 3 2 2 2
Total 1123 392 348 1002
Back to Top

 GOVERNOR
  PATRICK J. BALLANTINE DAN BARRETT BILL COBEY GEORGE W. LITTLE FERN H. SHUBERT RICHARD VINROOT
Absentee 68 6 152 12 20 78
Battle Park 7 2 11 0 2 12
Booker Creek 18 2 25 0 1 15
Caldwell 38 4 86 2 2 36
Cameron Park 25 2 49 6 0 29
Carr 14 8 15 0 1 2
Carrboro 7 2 12 0 0 3
Cedar Falls 31 1 20 2 1 25
Cedar Grove 29 6 37 6 2 11
Cheeks 34 4 68 4 3 33
Coker Hills 8 1 12 5 3 14
Coles Store 29 7 47 5 10 41
Colonial Heights 21 1 25 1 3 14
Country Club 3 1 17 0 0 1
Damascus 13 2 21 1 2 17
Dogwood Acres 25 8 31 3 5 37
East Franklin 3 0 10 0 1 1
Eastside 19 2 17 4 6 16
Efland 32 4 35 4 3 18
Eno 34 4 71 4 5 37
Estes Hills 15 0 33 2 2 21
Glenwood 16 1 32 1 3 24
Grady Brown 61 7 66 6 9 38
Greenwood 4 0 9 2 1 10
Hillsborough 5 1 8 0 0 8
Kings Mill 18 3 35 5 5 20
Lincoln 1 0 5 0 2 2
Lions Club 13 1 10 0 1 11
Mason Farm 6 0 6 0 1 1
North Carrboro 19 5 26 6 3 24
Northside 0 0 2 0 2 5
Orange Grove 30 4 62 2 2 34
OWASA 11 0 7 2 1 6
Patterson 50 14 63 4 7 45
Ridgefield 16 2 33 3 6 23
St. John 16 0 47 4 1 17
St. Marys 57 15 83 1 2 47
Tolars 12 2 30 2 2 16
Town Hall 5 1 5 0 0 6
Weaver Dairy 30 1 38 3 3 30
Weaver Dairy Sat. 13 2 20 0 1 10
West Hillsborough 5 4 33 1 0 8
Westwood 2 0 5 0 0 11
White Cross 17 2 30 0 4 17
Provisional 1 1 4 0 0 4
Total 881 133 1453 103 128 878
Back to Top

 LIEUTENANT GOVERNOR
  TIMOTHY COOK JIM SNYDER THOMAS STITH
Absentee 41 118 120
Battle Park 6 11 12
Booker Creek 13 20 14
Caldwell 41 45 52
Cameron Park 17 39 33
Carr 12 15 9
Carrboro 6 10 5
Cedar Falls 14 26 20
Cedar Grove 21 31 24
Cheeks 38 52 43
Coker Hills 2 12 21
Coles Store 30 38 46
Colonial Heights 8 22 22
Country Club 5 5 8
Damascus 7 25 18
Dogwood Acres 18 34 28
East Franklin 3 5 3
Eastside 11 20 24
Efland 26 34 27
Eno 32 55 53
Estes Hills 16 18 24
Glenwood 16 20 30
Grady Brown 39 65 42
Greenwood 4 7 10
Hillsborough 1 4 9
Kings Mill 11 26 24
Lincoln 0 4 3
Lions Club 11 9 10
Mason Farm 4 4 3
North Carrboro 21 30 13
Northside 1 1 6
Orange Grove 26 44 47
OWASA 8 6 10
Patterson 31 53 52
Ridgefield 11 20 27
St. John 12 27 26
St. Marys 41 52 85
Tolars 17 26 11
Town Hall 5 4 6
Weaver Dairy 17 39 33
Weaver Dairy Sat. 8 17 11
West Hillsborough 18 16 7
Westwood 2 5 8
White Cross 13 27 16
Provisional 3 1 2
Total 687 1142 1097
Back to Top

 ATTORNEY GENERAL
  THOM GOOLSBY JOE KNOTT WENDELL H. SAWYER
Absentee 103 111 62
Battle Park 16 8 4
Booker Creek 13 18 12
Caldwell 47 62 26
Cameron Park 20 37 22
Carr 10 19 7
Carrboro 2 11 7
Cedar Falls 12 21 23
Cedar Grove 29 31 16
Cheeks 36 69 23
Coker Hills 12 13 9
Coles Store 38 51 23
Colonial Heights 18 22 12
Country Club 5 6 7
Damascus 17 23 9
Dogwood Acres 38 16 20
East Franklin 8 5 1
Eastside 18 22 15
Efland 24 40 23
Eno 49 43 41
Estes Hills 24 22 11
Glenwood 19 31 13
Grady Brown 46 60 35
Greenwood 7 11 5
Hillsborough 6 5 5
Kings Mill 25 21 15
Lincoln 5 4 0
Lions Club 12 10 6
Mason Farm 4 7 0
North Carrboro 20 21 20
Northside 3 3 2
Orange Grove 33 52 29
OWASA 7 8 7
Patterson 60 46 33
Ridgefield 25 24 13
St. John 25 21 17
St. Marys 49 76 43
Tolars 18 23 11
Town Hall 8 8 0
Weaver Dairy 30 30 25
Weaver Dairy Sat. 11 10 14
West Hillsborough 9 17 12
Westwood 4 7 4
White Cross 23 23 13
Provisional 1 2 3
Total 989 1170 698
Back to Top

 AUDITOR
  LESLIE MERRITT JASPER N. ALBRIGHT
Absentee 196 60
Battle Park 22 4
Booker Creek 21 14
Caldwell 82 48
Cameron Park 53 18
Carr 19 16
Carrboro 11 8
Cedar Falls 39 12
Cedar Grove 46 22
Cheeks 67 56
Coker Hills 17 15
Coles Store 67 37
Colonial Heights 32 12
Country Club 10 5
Damascus 28 16
Dogwood Acres 49 20
East Franklin 7 3
Eastside 31 15
Efland 47 32
Eno 91 30
Estes Hills 34 15
Glenwood 43 16
Grady Brown 89 51
Greenwood 12 7
Hillsborough 8 5
Kings Mill 41 15
Lincoln 4 3
Lions Club 13 13
Mason Farm 4 4
North Carrboro 26 28
Northside 7 1
Orange Grove 71 35
OWASA 9 11
Patterson 91 36
Ridgefield 33 17
St. John 38 21
St. Marys 104 49
Tolars 28 20
Town Hall 9 6
Weaver Dairy 59 28
Weaver Dairy Sat. 15 11
West Hillsborough 20 18
Westwood 5 3
White Cross 45 12
Provisional 3 1
Total 1746 869
Back to Top

 COMMISSIONER OF INSURANCE
  C. ROBERT BRAWLEY CINDY C. HUNTSBERRY
Absentee 138 117
Battle Park 14 10
Booker Creek 21 21
Caldwell 80 53
Cameron Park 39 39
Carr 20 14
Carrboro 12 8
Cedar Falls 27 26
Cedar Grove 42 26
Cheeks 71 53
Coker Hills 17 16
Coles Store 59 47
Colonial Heights 21 23
Country Club 5 8
Damascus 21 21
Dogwood Acres 31 38
East Franklin 6 2
Eastside 27 25
Efland 45 38
Eno 76 49
Estes Hills 21 30
Glenwood 30 28
Grady Brown 74 63
Greenwood 13 6
Hillsborough 7 3
Kings Mill 33 23
Lincoln 3 4
Lions Club 9 20
Mason Farm 5 3
North Carrboro 18 33
Northside 3 6
Orange Grove 71 36
OWASA 11 10
Patterson 77 51
Ridgefield 31 18
St. John 27 33
St. Marys 88 71
Tolars 26 21
Town Hall 2 13
Weaver Dairy 49 38
Weaver Dairy Sat. 11 11
West Hillsborough 23 14
Westwood 0 9
White Cross 18 30
Provisional 1 4
Total 1423 1212
Back to Top

 COMMISSIONER OF LABOR
  CHERIE BERRY LLOYD T. FUNDERBURK
Absentee 186 86
Battle Park 25 4
Booker Creek 32 12
Caldwell 81 59
Cameron Park 58 29
Carr 19 14
Carrboro 8 14
Cedar Falls 34 21
Cedar Grove 43 31
Cheeks 78 49
Coker Hills 23 12
Coles Store 70 48
Colonial Heights 34 16
Country Club 12 4
Damascus 28 18
Dogwood Acres 55 23
East Franklin 6 6
Eastside 36 20
Efland 50 33
Eno 73 57
Estes Hills 33 21
Glenwood 39 24
Grady Brown 83 64
Greenwood 9 10
Hillsborough 9 6
Kings Mill 41 26
Lincoln 5 2
Lions Club 22 10
Mason Farm 7 3
North Carrboro 43 19
Northside 4 5
Orange Grove 67 46
OWASA 15 7
Patterson 98 45
Ridgefield 40 20
St. John 48 18
St. Marys 99 67
Tolars 32 20
Town Hall 8 6
Weaver Dairy 67 23
Weaver Dairy Sat. 17 12
West Hillsborough 21 18
Westwood 12 0
White Cross 28 29
Provisional 5 1
Total 1803 1058
Back to Top

 SUPERINTENDENT OF PUBLIC INSTRUCTION
  BILL FLETCHER JEANNE J. SMOOT
Absentee 115 162
Battle Park 11 15
Booker Creek 24 19
Caldwell 72 65
Cameron Park 42 41
Carr 17 18
Carrboro 9 12
Cedar Falls 26 35
Cedar Grove 36 36
Cheeks 67 61
Coker Hills 16 18
Coles Store 44 68
Colonial Heights 21 28
Country Club 6 11
Damascus 22 28
Dogwood Acres 47 30
East Franklin 7 3
Eastside 24 32
Efland 48 40
Eno 72 65
Estes Hills 31 25
Glenwood 34 24
Grady Brown 81 68
Greenwood 12 8
Hillsborough 11 1
Kings Mill 30 35
Lincoln 3 4
Lions Club 13 17
Mason Farm 5 5
North Carrboro 32 34
Northside 4 5
Orange Grove 60 52
OWASA 16 4
Patterson 71 70
Ridgefield 30 26
St. John 27 38
St. Marys 82 84
Tolars 29 25
Town Hall 10 6
Weaver Dairy 32 64
Weaver Dairy Sat. 13 20
West Hillsborough 28 9
Westwood 4 7
White Cross 21 36
Provisional 3 2
Total 1408 1456
Back to Top

Non-Partisan Primary
 COURT OF APPEALS JUDGE (THORNBURG)
  BARBARA JACKSON MARVIN SCHILLER ALAN THORNBURG MARCUS W. WILLIAMS
Absentee 572 201 461 153
Battle Park 33 24 46 14
Booker Creek 70 29 81 25
Caldwell 129 45 152 45
Cameron Park 116 76 105 49
Carr 62 20 60 23
Carrboro 68 32 58 40
Cedar Falls 90 36 67 35
Cedar Grove 113 34 82 37
Cheeks 152 85 142 67
Coker Hills 50 36 70 27
Coles Store 204 129 193 68
Colonial Heights 101 73 112 37
Country Club 11 9 26 11
Damascus 78 48 66 21
Dogwood Acres 122 59 104 42
East Franklin 13 15 32 8
Eastside 75 50 86 18
Efland 81 49 103 34
Eno 126 49 125 44
Estes Hills 101 58 146 44
Glenwood 67 52 83 22
Grady Brown 155 51 131 40
Greenwood 47 32 72 16
Hillsborough 71 34 65 21
Kings Mill 90 55 125 31
Lincoln 37 12 26 21
Lions Club 86 51 60 43
Mason Farm 12 11 12 4
North Carrboro 123 67 103 47
Northside 44 19 32 33
Orange Grove 188 112 157 62
OWASA 64 47 36 19
Patterson 192 125 184 44
Ridgefield 93 57 118 28
St. John 148 80 92 72
St. Marys 113 82 125 43
Tolars 105 33 129 44
Town Hall 50 33 60 23
Weaver Dairy 118 142 112 46
Weaver Dairy Sat. 46 39 137 20
West Hillsborough 127 77 124 51
Westwood 35 30 43 35
White Cross 89 42 87 31
Provisional 9 4 7 3
Total 4476 2444 4437 1641
Back to Top

 ORANGE COUNTY BOARD OF EDUCATION   (3 seats available)
  LIZ BROWN KEITH D. COOK AL HARTKOPF JAMES HENNINGER DENNIS A. WHITLING WRITE-IN
Absentee 368 201 282 340 337 0
Caldwell 303 147 331 199 249 0
Cameron Park 284 126 289 232 235 0
Carr 96 96 128 56 51 3
Cedar Grove 190 137 229 132 133 10
Cheeks 212 312 298 161 125 0
Coles Store 256 69 121 219 225 7
Efland 199 130 199 155 139 2
Eno 279 120 232 220 215 4
Grady Brown 329 116 264 274 320 0
Hillsborough 165 70 89 132 141 0
Orange Grove 499 173 243 397 426 0
Patterson 202 45 74 192 189 0
St. Marys 269 133 249 230 228 7
Tolars 160 168 180 110 123 4
West Hillsborough 174 260 164 110 131 0
White Cross 207 81 190 186 134 0
Provisional 7 3 6 4 7 0
Total 4199 2387 3568 3349 3408 37
Back to Top

 ORANGE COUNTY BOARD OF EDUCATION - UNEXPIRED TERM
  ANDREA K. BIDDLE DELORES P. SIMPSON WRITE-IN
Absentee 260 325 0
Caldwell 241 211 0
Cameron Park 203 219 0
Carr 55 122 5
Cedar Grove 125 182 11
Cheeks 110 353 0
Coles Store 170 146 4
Efland 129 191 0
Eno 198 197 2
Grady Brown 264 203 0
Hillsborough 85 150 0
Orange Grove 317 292 0
Patterson 129 124 0
St. Marys 224 174 1
Tolars 123 217 0
West Hillsborough 86 322 0
White Cross 135 141 0
Provisional 6 3 0
Total 2860 3572 23
Back to Top

 VOTER STATISTICS
Precinct Total Registered Total Voted Percent Voted
Absentee NA 2225  NA 
Battle Park 914 151  16.52% 
Booker Creek 1853 298  16.08% 
Caldwell 2127 519  24.40% 
Cameron Park 1859 483  25.98% 
Carr 883 195  22.08% 
Carrboro 1375 282  20.51% 
Cedar Falls 1816 398  21.92% 
Cedar Grove 1125 371  32.98% 
Cheeks 2845 519  18.24% 
Coker Hills 1180 272  23.05% 
Coles Store 3428 876  25.55% 
Colonial Heights 2265 447  19.74% 
Country Club 2306 77  3.34% 
Damascus 2302 304  13.21% 
Dogwood Acres 2478 506  20.42% 
East Franklin 1621 109  6.72% 
Eastside 1701 333  19.58% 
Efland 1354 362  26.74% 
Eno 2452 439  17.90% 
Estes Hills 2242 496  22.12% 
Glenwood 1882 308  16.37% 
Grady Brown 2648 525  19.83% 
Greenwood 2019 235  11.64% 
Hillsborough 964 271  28.11% 
Kings Mill 1959 473  24.14% 
Lincoln 1691 120  7.10% 
Lions Club 2536 289  11.40% 
Mason Farm 2052 58  2.83% 
North Carrboro 2201 560  25.44% 
Northside 1434 152  10.60% 
Orange Grove 2794 700  25.05% 
OWASA 2747 215  7.83% 
Patterson 3174 839  26.43% 
Ridgefield 2072 426  20.56% 
St. John 2316 566  24.44% 
St. Marys 2078 482  23.20% 
Tolars 1137 373  32.81% 
Town Hall 1497 217  14.50% 
Weaver Dairy 2815 568  20.18% 
Weaver Dairy Sat. 452 319  70.58% 
West Hillsborough 2007 433  21.57% 
Westwood 1450 203  14.00% 
White Cross 1620 340  20.99% 
Provisional NA 55  NA 
Total 83782 18389  21.95% 
Back to Top

 VOTER STATISTICS - DEMOCRATS
Precinct Total Registered Total Voted Percent Voted
Absentee NA 1556  NA 
Battle Park 536 98  18.28% 
Booker Creek 963 193  20.04% 
Caldwell 1027 337  32.81% 
Cameron Park 1020 349  34.22% 
Carr 498 148  29.72% 
Carrboro 875 225  25.71% 
Cedar Falls 803 237  29.51% 
Cedar Grove 600 260  43.33% 
Cheeks 1470 340  23.13% 
Coker Hills 745 211  28.32% 
Coles Store 1901 615  32.35% 
Colonial Heights 1263 324  25.65% 
Country Club 1101 48  4.36% 
Damascus 1160 205  17.67% 
Dogwood Acres 1133 309  27.27% 
East Franklin 747 86  11.51% 
Eastside 957 230  24.03% 
Efland 738 249  33.74% 
Eno 1184 263  22.21% 
Estes Hills 1332 371  27.85% 
Glenwood 956 192  20.08% 
Grady Brown 1229 272  22.13% 
Greenwood 1071 186  17.37% 
Hillsborough 646 226  34.98% 
Kings Mill 1163 331  28.46% 
Lincoln 808 102  12.62% 
Lions Club 1407 217  15.42% 
Mason Farm 879 40  4.55% 
North Carrboro 1248 417  33.41% 
Northside 830 128  15.42% 
Orange Grove 1586 502  31.65% 
OWASA 1490 165  11.07% 
Patterson 1704 531  31.16% 
Ridgefield 1143 295  25.81% 
St. John 1429 426  29.81% 
St. Marys 946 247  26.11% 
Tolars 713 294  41.23% 
Town Hall 926 165  17.82% 
Weaver Dairy 1517 412  27.16% 
Weaver Dairy Sat. 316 238  75.32% 
West Hillsborough 1401 375  26.77% 
Westwood 856 166  19.39% 
White Cross 981 252  25.69% 
Provisional NA 34  NA 
Total 45378 12867  28.36% 
Back to Top

 VOTER STATISTICS - REPUBLICANS
Precinct Total Registered Total Voted Percent Voted
Absentee NA 311  NA 
Battle Park 166 32  19.28% 
Booker Creek 397 50  12.59% 
Caldwell 773 161  20.83% 
Cameron Park 564 99  17.55% 
Carr 251 39  15.54% 
Carrboro 167 19  11.38% 
Cedar Falls 481 76  15.80% 
Cedar Grove 347 96  27.67% 
Cheeks 852 126  14.79% 
Coker Hills 181 37  20.44% 
Coles Store 791 136  17.19% 
Colonial Heights 396 66  16.67% 
Country Club 471 18  3.82% 
Damascus 481 54  11.23% 
Dogwood Acres 665 103  15.49% 
East Franklin 404 13  3.22% 
Eastside 317 59  18.61% 
Efland 416 88  21.15% 
Eno 893 138  15.45% 
Estes Hills 384 57  14.84% 
Glenwood 438 65  14.84% 
Grady Brown 812 158  19.46% 
Greenwood 391 23  5.88% 
Hillsborough 162 21  12.96% 
Kings Mill 365 77  21.10% 
Lincoln 408 10  2.45% 
Lions Club 431 34  7.89% 
Mason Farm 454 11  2.42% 
North Carrboro 448 73  16.29% 
Northside 219 3.20% 
Orange Grove 611 121  19.80% 
OWASA 445 26  5.84% 
Patterson 751 161  21.44% 
Ridgefield 443 73  16.48% 
St. John 435 79  18.16% 
St. Marys 787 184  23.38% 
Tolars 274 56  20.44% 
Town Hall 161 15  9.32% 
Weaver Dairy 611 88  14.40% 
Weaver Dairy Sat. 65 38  58.46% 
West Hillsborough 352 45  12.78% 
Westwood 244 15  6.15% 
White Cross 344 61  17.73% 
Provisional NA 13  NA 
Total 19070 3232  16.95% 
Back to Top

 VOTER STATISTICS - UNAFFILIATED
Precinct Total Registered Total Voted Percent Voted
Absentee NA 357  NA 
Battle Park 207 21  10.14% 
Booker Creek 483 55  11.39% 
Caldwell 318 21  6.60% 
Cameron Park 271 35  12.92% 
Carr 132 6.06% 
Carrboro 326 37  11.35% 
Cedar Falls 526 84  15.97% 
Cedar Grove 174 14  8.05% 
Cheeks 510 51  10.00% 
Coker Hills 248 24  9.68% 
Coles Store 731 125  17.10% 
Colonial Heights 590 57  9.66% 
Country Club 725 11  1.52% 
Damascus 650 41  6.31% 
Dogwood Acres 670 92  13.73% 
East Franklin 459 10  2.18% 
Eastside 422 44  10.43% 
Efland 196 25  12.76% 
Eno 371 38  10.24% 
Estes Hills 523 67  12.81% 
Glenwood 483 50  10.35% 
Grady Brown 592 94  15.88% 
Greenwood 548 26  4.74% 
Hillsborough 152 24  15.79% 
Kings Mill 426 65  15.26% 
Lincoln 467 1.71% 
Lions Club 681 38  5.58% 
Mason Farm 715 0.98% 
North Carrboro 503 70  13.92% 
Northside 376 17  4.52% 
Orange Grove 585 76  12.99% 
OWASA 787 24  3.05% 
Patterson 707 146  20.65% 
Ridgefield 471 58  12.31% 
St. John 445 61  13.71% 
St. Marys 340 51  15.00% 
Tolars 144 22  15.28% 
Town Hall 392 37  9.44% 
Weaver Dairy 669 67  10.01% 
Weaver Dairy Sat. 71 43  60.56% 
West Hillsborough 246 13  5.28% 
Westwood 340 22  6.47% 
White Cross 286 27  9.44% 
Provisional NA NA 
Total 18967 2270  11.97% 
Back to Top

 VOTER STATISTICS - LIBERTARIAN
