2009 Orange County Tax Rates
Your Orange County tax bill amount varies depending on where you live within the county. A rate code is assigned according to where you live and identifies which combination of taxes are applicable to your tax bill. Your bill may include:
- County Tax
- Special District School Tax
- City Tax
- Fire District Tax
The county rate is determined by the Board of Commissioners. The city rate is determined by City Governing Boards. There are three additional fees that may be assessed and included on your bill: 3R Fee, Chapel Hill Storm Water Management Fee, and City Vehicle Fee .
To simplify calculating an estimate of taxes, the rates on this chart are shown as rate per 1 dollar value. These rates are for the 2009 fiscal year and are updated in July. This information is deemed reliable but not guaranteed.
| Rate Code | Total Rate | County (Rate) | Special District School Tax (Rate) | City (Rate) | Rural Fire District (Rate) |
| 00 | 0.009116 | County (0.00858) | Orange Fire (0.000536) | ||
| 01 | 0.00918 | County (0.00858) | White Cross Fire (0.0006) | ||
| 02 | 0.011064 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | White Cross Fire (0.0006) | |
| 03 | 0.009046 | County (0.00858) | Efland Fire (0.000466) | ||
| 04 | 0.011249 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | South Orange Fire (0.000785) | |
| 06 | 0.009365 | County (0.00858) | South Orange Fire (0.000785) | ||
| 07 | 0.011034 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | New Hope Fire (0.00057) | |
| 08 | 0.00915 | County (0.00858) | New Hope Fire (0.00057) | ||
| 09 | 0.009179 | County (0.00858) | Eno Fire (0.000599) | ||
| 10 | 0.008938 | County (0.00858) | Orange Grove Fire (0.000358) | ||
| 11 | 0.010822 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | Orange Grove Fire (0.000358) | |
| 13 | 0.010464 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | ||
| 14 | 0.01068 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | Chapel Hill Fire (0.000216) | |
| 15 | 0.008986 | County (0.00858) | Little River Fire (0.000406) | ||
| 16 | 0.009216 | County (0.00858) | Cedar Grove Fire (0.000636) | ||
| 17 | 0.010964 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | Southern Triangle Fire (0.0005) | |
| 19 | 0.010964 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | Damascus Fire (0.0005) | |
| 21 | 0.016358 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | Carrboro City (0.005894) | |
| 22 | 0.015404 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | Chapel Hill City (0.00494) | |
| 23 | 0.01478 | County (0.00858) | Hillsborough City (0.0062) | ||
| 24 (Mebane City) | 0.00858 | County (0.00858) | |||
| 25 (Durham City) | 0.00858 | County (0.00858) | |||
| 26 (Vehicle) | 0.01328 | County (0.00858) | Mebane City (0.0047) | ||
| 27 (Vehicle) | 0.01398 | County (0.00858) | Durham City (0.0054) | ||
| 32 | 0.016114 | County (0.00858) | Chapel Hill/Carrboro (0.001884) | Chapel Hill City (0.00494) | Downtown Revitalization Municipality (0.00071) |
